![]()
Destination ImagiNation congratulates all the students who participated in the Ellsworth tournament. We think you are all winners!
Teams emphasized as G are going on to our State Celebration.
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwObst | RwVOC | RwStry | RwSide | RwInst | ||||
| 1G | Cherryfield Elementary | Cherryfield | 121-92905 | 386.69 | 240.00 | 120.00 | 79.49 | 40.00 | 58.35 | 88.34 |
| 0.00 | 239.49 | 145.00 | 50.00 | 23.33 | 44.25 | 72.00 | ||||
| 2G | Linconville | Lincolnville | 121-79099 | 264.60 | 108.56 | 0.00 | 72.46 | 35.87 | 56.04 | 100.00 |
| 0.00 | 108.33 | 0.00 | 45.58 | 20.92 | 42.50 | 81.50 | ||||
| 3 | Union Elementry | Union | 121-43322 | 246.44 | 118.96 | 8.28 | 80.00 | 30.43 | 60.00 | 67.48 |
| 0.00 | 118.71 | 10.00 | 50.32 | 17.75 | 45.50 | 55.00 | ||||
| 4 | Owls Head | Owls Head | 121-38238 | 207.41 | 85.23 | 0.00 | 56.04 | 29.01 | 45.49 | 76.69 |
| 0.00 | 85.05 | 0.00 | 35.25 | 16.92 | 34.50 | 62.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwObst | RwVOC | RwStry | RwSide | RwInst | ||||
| 1G | Hancock Grammar | Hancock | 121-58994 | 400.00 | 240.00 | 120.00 | 80.00 | 40.00 | 60.00 | 100.00 |
| 0.00 | 240.00 | 155.00 | 59.00 | 29.67 | 50.00 | 81.00 | ||||
| 2G | Machias School | Machias | 121-99877 | 126.89 | 55.27 | 0.00 | 34.82 | 20.45 | 21.00 | 50.62 |
| 0.00 | 55.27 | 0.00 | 25.68 | 15.17 | 17.50 | 41.00 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Hancock Grammar | Hancock | 121-52931 | 371.19 | 221.80 | 60.00 | 89.39 |
| 0.00 | 180.75 | 45.75 | 59.00 | ||||
| 2G | MSAD 5 Owls Head | Owls head | 121-22970 | 370.94 | 240.00 | 42.30 | 88.64 |
| 0.00 | 195.58 | 32.25 | 58.50 | ||||
| 3 | Union Elem | Union | 121-17366 | 365.92 | 217.72 | 48.20 | 100.00 |
| 0.00 | 177.42 | 36.75 | 66.00 | ||||
| 4 | Machias School | Machias | 121-59379 | 252.25 | 161.56 | 33.11 | 57.58 |
| 0.00 | 131.66 | 25.25 | 38.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Lincolnville | Lincolnville | 121-73688 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 198.58 | 49.50 | 80.50 | ||||
| 2G | Hancock Grammar | Hancock | 121-22828 | 381.72 | 235.99 | 59.39 | 86.34 |
| 0.00 | 195.26 | 49.00 | 69.50 | ||||
| 3 | Conners Emerson | Bar Harbor | 121-33832 | 357.64 | 220.96 | 48.48 | 88.20 |
| 0.00 | 182.83 | 40.00 | 71.00 | ||||
| 4 | Columbia Falls | Columbia Falls | 121-15621 | 326.25 | 229.62 | 48.18 | 48.45 |
| 0.00 | 189.99 | 39.75 | 39.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Machias School | Machias | 121-87823 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 158.08 | 45.00 | 47.50 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Lincolnville | Linconville | 121-85248 | 370.36 | 240.00 | 60.00 | 70.36 |
| 0.00 | 73.50 | 18.25 | 25.33 | ||||
| 2G | Columbia Falls | Columbia Falls | 121-38399 | 283.79 | 127.90 | 55.89 | 100.00 |
| 0.00 | 39.17 | 17.00 | 36.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Isleboro Central | Isleboro | 121-29258 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 130.17 | 36.50 | 61.67 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Cherryfield Elementary | Cherryfield | 121-69725 | 400.00 | 300.00 | 100.00 |
| 0.00 | 219.84 | 68.33 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Cherryfield Elementary | Cherryfield | 121-50316 | 400.00 | 300.00 | 100.00 |
| 0.00 | 241.19 | 78.67 | ||||
| 2G | MSAD 5 RDMS | Rockland | 121-78818 | 351.79 | 277.64 | 74.15 |
| 0.00 | 223.21 | 58.33 | ||||
| 3 | Camden Rock | Camden | 121-12885 | 244.96 | 177.17 | 67.79 |
| 0.00 | 142.44 | 53.33 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Narraguagus HS | Harrington | 121-80631 | 400.00 | 300.00 | 100.00 |
| 0.00 | 276.30 | 88.67 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1G | Machias School | Machias | 121-43816 | 400.00 | 240.00 | 155.00 | 60.00 | 100.00 | |
| 0.00 | 212.73 | 60.00 | 57.73 | 36.17 | 55.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1G | Cave Hill | Eastbrook | 121-16887 | 400.00 | 240.00 | 0.00 | 60.00 | 100.00 | |
| 0.00 | 54.79 | 0.00 | 54.79 | 33.35 | 55.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1G | HGS Alumni | Hancock | 121-34225 | 400.00 | 240.00 | 155.00 | 60.00 | 100.00 | |
| 0.00 | 210.79 | 55.00 | 55.79 | 44.02 | 63.50 |
![]()
Page generated by the Destination ImagiNation scoring program version DI-2008 (Release)-1598R on Sat Mar 22 16:57:33 EDT 2008.