![]()
Destination ImagiNation congratulates all the students who participated in the South Central Celebration. We think you are all winners!
Teams emphasized as (G) are going on to the next level of competition.
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwObst | RwVOC | RwStry | RwSide | RwInst | ||||
| 1(G) | Flying Monkeys, Coffin Elementary School | Brunswick | 121-71842 | 366.75 | 231.07 | 63.64 | 80.00 | 40.00 | 60.00 | 75.68 |
| 0.00 | 183.64 | 35.00 | 43.84 | 37.50 | 42.50 | 46.67 | ||||
| 2(G) | Marcia Buker Bobcats, Marcia Buker School | Richmond | 121-17039 | 362.30 | 240.00 | 120.00 | 60.07 | 10.67 | 35.29 | 87.01 |
| 0.00 | 190.74 | 66.00 | 32.92 | 10.00 | 25.00 | 53.66 | ||||
| 3 | Hawthorne School | Brunswick | 121-16662 | 261.94 | 140.76 | 27.27 | 60.07 | 24.53 | 21.18 | 100.00 |
| 0.00 | 111.87 | 15.00 | 32.92 | 23.00 | 15.00 | 61.67 |
| Rank | Name | Town | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwObst | RwVOC | RwStry | RwSide | RwInst | ||||
| 1(G) | Multi-Colored Moose, Brunswick Jr. High School | Brunswick | 121-94630 | 400.00 | 240.00 | 0.00 | 80.00 | 40.00 | 60.00 | 100.00 |
| 0.00 | 120.00 | 0.00 | 43.33 | 27.83 | 41.75 | 62.33 | ||||
| 2(G) | The Sharkys, Biddeford Middle School | Biddeford | 121-06346 | 233.76 | 130.48 | 0.00 | 48.47 | 16.77 | 8.62 | 94.66 |
| 0.00 | 65.24 | 0.00 | 26.25 | 11.67 | 6.00 | 59.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwObst | RwVOC | RwStry | RwSide | RwInst | ||||
| 1(G) | Nothing Stupid, Biddeford High School | Biddeford | 121-69968 | 399.61 | 240.00 | 120.00 | 75.26 | 40.00 | 60.00 | 99.61 |
| 0.00 | 235.26 | 126.00 | 56.67 | 30.92 | 37.00 | 86.66 | ||||
| 2(G) | Brunswick High School | Brunswick | 121-29031 | 332.49 | 181.81 | 68.57 | 80.00 | 29.65 | 50.68 | 100.00 |
| 0.00 | 178.22 | 72.00 | 60.24 | 22.92 | 31.25 | 87.00 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1(G) | DInamyte, Woodside Elementary | Topsham | 121-26035 | 396.57 | 240.00 | 58.97 | 97.60 |
| 0.00 | 173.92 | 43.00 | 54.00 | ||||
| 2(G) | Terrifically Talented Obtuse Angles, Longfellow Elementary Sch. | Brunswick | 121-85294 | 360.11 | 200.11 | 60.00 | 100.00 |
| 0.00 | 145.01 | 43.75 | 55.33 | ||||
| 3 | Double H Duckies, Yarmouth Community Prog. | Yarmouth | 121-74843 | 348.88 | 226.19 | 52.80 | 69.89 |
| 0.00 | 163.91 | 38.50 | 38.67 | ||||
| 4 | The Crazy Jeeckzd, Mildred L. Day | Arundel | 121-35486 | 338.46 | 186.53 | 55.54 | 96.39 |
| 0.00 | 135.17 | 40.50 | 53.33 | ||||
| 5 | Jr. Myth Busters, Marcia Buker School | Richmond | 121-27234 | 330.04 | 219.41 | 55.20 | 55.43 |
| 0.00 | 159.00 | 40.25 | 30.67 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1(G) | Insert Team Name Here, Brunswick Jr. High School | Brunswick | 121-34045 | 384.52 | 240.00 | 60.00 | 84.52 |
| 0.00 | 219.51 | 45.75 | 63.67 | ||||
| 2(G) | Supernatural 6, Biddeford Middle School | Biddeford | 121-73568 | 357.31 | 199.61 | 57.70 | 100.00 |
| 0.00 | 182.57 | 44.00 | 75.33 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1(G) | BAMJACS, Jordan Acres School | Brunswick | 121-92497 | 397.41 | 240.00 | 60.00 | 97.41 |
| 0.00 | 159.17 | 40.50 | 87.67 | ||||
| 2(G) | MADJICAL, Helen Thompson Elem Sch. | West Gardiner | 121-14342 | 331.36 | 191.73 | 39.63 | 100.00 |
| 0.00 | 127.16 | 26.75 | 90.00 | ||||
| 3 | The Flip-flopping Monkeys, Harrison Middle School | Yarmouth | 121-35158 | 321.52 | 207.08 | 55.93 | 58.51 |
| 0.00 | 137.34 | 37.75 | 52.66 | ||||
| 4 | The SLret RiDIculous Minkes, Jordan Acres School | Brunswick | 121-75223 | 308.95 | 194.51 | 44.44 | 70.00 |
| 0.00 | 129.00 | 30.00 | 63.00 | ||||
| 5 | DI Coconut Heads, Jordan Acres School | Brunswick | 121-38839 | 299.05 | 179.43 | 44.81 | 74.81 |
| 0.00 | 119.00 | 30.25 | 67.33 | ||||
| 6 | SLret, SLret Society, Marcia Buker School | Richmond | 121-97427 | 293.77 | 180.44 | 53.33 | 60.00 |
| 0.00 | 119.67 | 36.00 | 54.00 | ||||
| 7 | Monkeys Reloaded, Williams Cone Elementary | Topsham | 121-82675 | 259.19 | 144.75 | 40.00 | 74.44 |
| 0.00 | 96.00 | 27.00 | 67.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1(G) | BIDDEFORD BRAINSTORM, Biddeford Middle School | Biddeford | 121-87017 | 398.95 | 240.00 | 58.95 | 100.00 |
| 0.00 | 171.83 | 42.25 | 92.33 | ||||
| 2(G) | Gardiner Regional Middle School, Gardiner Regional Mid. Sch. | Gardiner | 121-03676 | 374.15 | 214.86 | 60.00 | 99.29 |
| 0.00 | 153.83 | 43.00 | 91.67 | ||||
| 3 | Some Assembly Required, Brunswick Jr. High School | Brunswick | 121-83716 | 337.54 | 203.45 | 47.44 | 86.65 |
| 0.00 | 145.66 | 34.00 | 80.00 | ||||
| 4 | Pair-A-Dice, Harrison Middle School | Yarmouth | 121-18275 | 292.76 | 203.46 | 47.79 | 41.51 |
| 0.00 | 145.67 | 34.25 | 38.33 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1(G) | Beholden, Harrison Middle School | Yarmouth | 121-81364 | 400.00 | 300.00 | 100.00 |
| 0.00 | 218.59 | 68.00 | ||||
| 2(G) | Blake & the Giggle Girlz, Mildred L. Day | Arundel | 121-21350 | 373.26 | 276.20 | 97.06 |
| 0.00 | 201.25 | 66.00 | ||||
| 3 | Clean Up Girls, Coffin Elementary School | Brunswick | 121-73613 | 287.84 | 209.90 | 77.94 |
| 0.00 | 152.94 | 53.00 | ||||
| 4 | Arundel Aces, Mildred L. Day | Arundel | 121-60017 | 216.59 | 171.99 | 44.60 |
| 0.00 | 125.32 | 30.33 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1(G) | THE CRAZY PALP BOGGLERS, Brunswick Jr. High School | Brunswick | 121-40595 | 400.00 | 300.00 | 100.00 |
| 0.00 | 222.84 | 59.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1(G) | Gallium Pi, Brunswick High School | Brunswick | 121-33428 | 400.00 | 300.00 | 100.00 |
| 0.00 | 248.30 | 60.33 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1(G) | The Balsa Dudes, Jordan Acres School | Brunswick | 121-41335 | 380.98 | 240.00 | 155.00 | 55.27 | 85.71 | |
| 0.00 | 216.67 | 105.00 | 61.67 | 46.75 | 64.00 | ||||
| 2(G) | The Hawthorne Hawks, Hawthorne School | Brunswick | 121-26702 | 287.85 | 147.56 | 73.81 | 47.88 | 92.41 | |
| 0.00 | 133.22 | 50.00 | 59.41 | 40.50 | 69.00 | ||||
| 3 | Techno-Nebulas, Longfellow Elementary Sch. | Brunswick | 121-04102 | 227.34 | 73.25 | 0.00 | 54.09 | 100.00 | |
| 0.00 | 66.13 | 0.00 | 66.13 | 45.75 | 74.67 | ||||
| 4 | Boys Next Door, Coffin Elementary School | Brunswick | 121-14276 | 207.55 | 86.39 | 14.76 | 60.00 | 61.16 | |
| 0.00 | 77.99 | 10.00 | 63.23 | 50.75 | 45.67 | ||||
| 5 | The Crowbars, Longfellow Elementary Sch. | Brunswick | 121-26974 | 198.44 | 83.81 | 14.76 | 57.04 | 57.59 | |
| 0.00 | 75.66 | 10.00 | 60.90 | 48.25 | 43.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1(G) | The Artificial Potatoes, Brunswick Jr. High School | Brunswick | 121-94837 | 400.00 | 240.00 | 155.00 | 60.00 | 100.00 | |
| 0.00 | 217.55 | 80.00 | 62.55 | 47.75 | 51.67 | ||||
| 2(G) | The Hawks, Harrison Middle School | Yarmouth | 121-82240 | 181.79 | 60.92 | 0.00 | 51.20 | 69.67 | |
| 0.00 | 55.22 | 0.00 | 55.22 | 40.75 | 36.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1(G) | Chips and Salsa, Brunswick High School | Brunswick | 121-02362 | 400.00 | 240.00 | 155.00 | 60.00 | 100.00 | |
| 0.00 | 225.74 | 475.00 | 70.74 | 54.00 | 82.33 |
![]()
Page generated by the Destination ImagiNation scoring program version DI-2008 (Release)-1598R on Sat Mar 08 17:52:05 EST 2008.