![]()
Destination ImagiNation congratulates all the students who participated in the Gray New Gloucester MS, Gray, ME tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwObst | RwVOC | RwStry | RwSide | RwInst | ||||
| 1G | Hartford-Sumner ES | Sumner | 121-96475 | 400.00 | 240.00 | 120.00 | 80.00 | 40.00 | 60.00 | 100.00 |
| 0.00 | 240.00 | 40.00 | 34.17 | 27.00 | 38.75 | 25.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwObst | RwVOC | RwStry | RwSide | RwInst | ||||
| 1G | G-NG MS | Gray | 121-28919 | 400.00 | 240.00 | 120.00 | 80.00 | 40.00 | 60.00 | 100.00 |
| 0.00 | 240.00 | 80.00 | 65.08 | 27.75 | 48.25 | 62.50 | ||||
| 2G | Tripp MS | Turner | 121-25912 | 123.70 | 31.90 | 0.00 | 5.95 | 25.95 | 28.60 | 63.20 |
| 0.00 | 31.90 | 0.00 | 4.84 | 18.00 | 23.00 | 39.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwObst | RwVOC | RwStry | RwSide | RwInst | ||||
| 1G | Leavitt Area HS | Turner | 121-11424 | 400.00 | 240.00 | 0.00 | 80.00 | 40.00 | 60.00 | 100.00 |
| 0.00 | 120.00 | 0.00 | 22.50 | 26.67 | 44.50 | 71.50 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Mt. Blue MS | Farmington | 121-75770 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 187.42 | 48.50 | 75.50 | ||||
| 2G | G-NG MS | Gray | 121-21587 | 338.21 | 220.38 | 47.63 | 70.20 |
| 0.00 | 172.10 | 38.50 | 53.00 | ||||
| 3 | OHMS | South Paris | 121-04625 | 307.57 | 172.45 | 37.11 | 98.01 |
| 0.00 | 134.67 | 30.00 | 74.00 | ||||
| 4 | Elm Street School | Mechanic Falls | 121-35241 | 182.26 | 111.73 | 37.42 | 33.11 |
| 0.00 | 87.25 | 30.25 | 25.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | OHCHS | South Paris | 121-51742 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 190.91 | 54.00 | 88.00 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Elm Street School | Mechanic Falls | 121-63652 | 387.22 | 240.00 | 60.00 | 87.22 |
| 0.00 | 151.49 | 37.50 | 78.50 | ||||
| 2G | Cape Cod Hill | New Sharon | 121-71275 | 373.14 | 234.47 | 52.00 | 86.67 |
| 0.00 | 148.00 | 32.50 | 78.00 | ||||
| 3 | Hebron Station | Hebron | 121-02191 | 335.40 | 179.80 | 55.60 | 100.00 |
| 0.00 | 113.49 | 34.75 | 90.00 | ||||
| 4 | Elm Street School | Mechanic Falls | 121-03427 | 305.47 | 217.31 | 57.60 | 30.56 |
| 0.00 | 137.17 | 36.00 | 27.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Hartford-Sumner ES | Sumner | 121-46433 | 357.97 | 240.00 | 60.00 | 57.97 |
| 0.00 | 169.17 | 45.75 | 40.00 | ||||
| 2G | Tripp MS | Turner | 121-77460 | 324.02 | 165.99 | 58.03 | 100.00 |
| 0.00 | 117.00 | 44.25 | 69.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | G-NG HS | Gray | 121-06125 | 377.53 | 217.53 | 60.00 | 100.00 |
| 0.00 | 129.17 | 46.00 | 53.00 | ||||
| 2G | Buckfield Jr/Sn HS | Buckfield | 121-09897 | 343.11 | 240.00 | 52.17 | 50.94 |
| 0.00 | 142.51 | 40.00 | 27.00 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Dunn School | Gray | 121-32326 | 400.00 | 300.00 | 100.00 |
| 0.00 | 194.46 | 72.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Cape Cod Hill | New Sharon | 121-46419 | 400.00 | 300.00 | 100.00 |
| 0.00 | 216.06 | 31.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | OHCHS | South Paris | 121-63637 | 400.00 | 300.00 | 100.00 |
| 0.00 | 222.84 | 131.50 | ||||
| 2G | Leavitt Area HS | Turner | 121-50464 | 311.51 | 243.07 | 68.44 |
| 0.00 | 180.55 | 90.00 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1G | Tripp MS | Turner | 121-96621 | 400.00 | 240.00 | 155.00 | 60.00 | 100.00 | |
| 0.00 | 189.08 | 30.00 | 34.08 | 34.00 | 19.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1G | G-NG HS | Gray | 121-95927 | 400.00 | 240.00 | 155.00 | 60.00 | 100.00 | |
| 0.00 | 220.58 | 275.00 | 65.58 | 44.00 | 87.00 |
![]()
Page generated by the Destination ImagiNation scoring program version DI-2008 (Release)-1598R on Sat Mar 15 15:44:27 EDT 2008.