![]()
Destination ImagiNation congratulates all the students who participated in the OHCHS, South Paris, Maine tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
![]()
| Rank | Name | Mbrshp# | Total | Central | Machs | Tasks | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwMach | RwTsk | RwStry | RwSide | RwInst | |||
| 1G | Radical Richmond Bobcats, Richmond S (Garriepy) | 121-13264 | 373.83 | 240.00 | 100.00 | 100.00 | 24.14 | 33..83 | 100.00 |
| 0.00 | 224.14 | 65.94 | 64..00 | 17.00 | 26.50 | 86.00 | |||
| 2G | Jordan Acres S (Callahan) | 121-01153 | 302.57 | 198.89 | 67.24 | 87.50 | 31.01 | 37.98 | 65.70 |
| 0.00 | 185.75 | 44.34 | 56.00 | 21.84 | 29.75 | 56.50 | |||
| 3G | The Marvelous Mummies, Jordan Acres S (Black) | 121-43110 | 201.10 | 102.73 | 55.94 | 0.00 | 40.00 | 60.00 | 38.37 |
| 0.00 | 95.94 | 36.89 | 0.00 | 28.17 | 47.00 | 33.00 | |||
| 4 | The Big Brains, Rowe ES (Moxcey) | 121-61114 | 163.92 | 57.17 | 28.31 | 0.00 | 25.08 | 39.89 | 66.86 |
| 0.00 | 53.39 | 18.67 | 0.00 | 17.66 | 31.25 | 57.50 |
| Rank | Name | Mbrshp# | Total | Central | Machs | Tasks | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwMach | RwTsk | RwStry | RwSide | RwInst | |||
| 1G | DIe4DI, Tripp MS (Delagarza) | 121-04211 | 400.00 | 240.00 | 100.00 | 0.00 | 40.00 | 60.00 | 100.00 |
| 0.00 | 140.00 | 39.62 | 0.00 | 24.16 | 39.50 | 85.50 |
| Rank | Name | Mbrshp# | Total | Central | Machs | Tasks | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwMach | RwTsk | RwStry | RwSide | RwInst | |||
| 1G | Brunswick HS (Merrill) | 121-50385 | 392.16 | 240.00 | 100.00 | 100.00 | 40.00 | 57.78 | 94.38 |
| 0.00 | 240.00 | 69.40 | 48.00 | 21.75 | 32.50 | 75.50 | |||
| 2G | The Super Six, Biddeford HS (Brown/Brown) | 121-44572 | 295.37 | 135.37 | 96.17 | 16.67 | 22.53 | 60.00 | 100.00 |
| 0.00 | 135.37 | 66.74 | 8.00 | 12.25 | 33.75 | 80.00 | |||
| WITHDRAW | Leavitt Inventors, Leavitt Area HS (Hill) | 121-41175 | |||||||
![]()
| Rank | Name | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | |||
| 1G | Bubble X, Harrison MS (Becker) | 121-95892 | 386.36 | 226.70 | 59.66 | 100.00 |
| 0.00 | 164.35 | 43.25 | 86.50 | |||
| 2G | Dunn S (Fecteau-Lambert) | 121-46389 | 338.75 | 193.58 | 45.17 | 100.00 |
| 0.00 | 140.34 | 32.75 | 86.50 | |||
| 3G | The Goodie-foot Bunch, Richmond S (Garriepy) | 121-50114 | 322.54 | 240.00 | 60.00 | 22.54 |
| 0.00 | 173.99 | 43.50 | 19.50 | |||
| 4 | Dunn S (Marsh) | 121-53692 | 307.63 | 191.50 | 49.66 | 66.47 |
| 0.00 | 138.83 | 36.00 | 57.50 | |||
| 5 | Jordan Acres S (Nieder) | 121-87311 | 290.62 | 186.92 | 40.69 | 63.01 |
| 0.00 | 135.51 | 29.50 | 54.50 | |||
| 6 | The Flying Fireworks, Longfellow ES (Martin) | 121-37017 | 271.41 | 201.63 | 48.97 | 20.81 |
| 0.00 | 146.17 | 35.50 | 18.00 | |||
| 7 | Otisfield Community (Roy) | 121-69593 | 231.99 | 176.11 | 32.76 | 23.12 |
| 0.00 | 127.67 | 23.75 | 20.00 | |||
| 8 | Helen Thompson S (Haskell) | 121-10262 | 220.63 | 169.90 | 22.41 | 28.32 |
| 0.00 | 123.17 | 16.25 | 24.50 |
| Rank | Name | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | |||
| 1G | Pair-A-Dice, Harrison MS (Dyer) | 121-39809 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 198.00 | 46.75 | 81.00 | |||
| 2G | BACKDWIGS, Elm Street S (Levesque) | 121-58302 | 365.16 | 212.12 | 55.51 | 97.53 |
| 0.00 | 175.00 | 43.25 | 79.00 | |||
| 3G | Gardiner RMS (Palmer-Fish) | 121-76855 | 313.90 | 196.76 | 52.94 | 64.20 |
| 0.00 | 162.33 | 41.25 | 52.00 |
| Rank | Name | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | |||
| 1G | The Patriots, G-NG HS (Cassidy) | 121-77352 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 182.00 | 45.00 | 58.50 | |||
| 2G | Dacejl (with added spice), Brunswick HS (Konieczko) | 121-16537 | 322.05 | 210.09 | 47.00 | 64.96 |
| 0.00 | 159.32 | 35.25 | 38.00 |
![]()
| Rank | Name | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | |||
| 1G | The Evil Eyes, Elm Street S (Reed-Lugner) | 121-88511 | 368.73 | 225.69 | 55.28 | 87.76 |
| 0.00 | 159.35 | 41.01 | 86.00 | |||
| 2G | Creative Candy Corns, Longfellow ES (Fontaine) | 121-63688 | 363.78 | 231.25 | 57.53 | 75.00 |
| 0.00 | 163.27 | 42.68 | 73.50 | |||
| 3G | LEZFEG Fluzzbombs, Jordan Acres S (Martin) | 121-71338 | 358.16 | 240.00 | 60.00 | 58.16 |
| 0.00 | 169.45 | 44.51 | 57.00 | |||
| 4 | Super Star Brain Bubbles, Hebron Station S (Hartnett) | 121-28084 | 343.75 | 205.87 | 55.74 | 82.14 |
| 0.00 | 145.35 | 41.35 | 80.50 | |||
| 5 | Hawthorne ES (Marcotte) | 121-96240 | 333.02 | 203.03 | 49.89 | 80.10 |
| 0.00 | 143.35 | 37.01 | 78.50 | |||
| 6 | Bobby Jack Bubble Gums, Longfellow ES (Porter) | 121-77156 | 307.30 | 216.72 | 52.82 | 37.76 |
| 0.00 | 153.01 | 39.18 | 37.00 | |||
| 7 | Tooty Fruitie Crew, Longfellow ES (Wilson) | 121-96786 | 304.43 | 214.83 | 48.78 | 40.82 |
| 0.00 | 151.68 | 36.19 | 40.00 | |||
| 8T | The Playmakers, Elm Street S (Bryant) | 121-37587 | 294.89 | 202..00 | 39.32 | 53.57 |
| 0.00 | 142.62 | 29.17 | 52.50 | |||
| 8T | Hawthorne ES (Brown) | 121-29767 | 294.35 | 194.75 | 44.50 | 55.10 |
| 0..00 | 137.50 | 33.01 | 54.00 | |||
| 9 | Dunn S (Landry) | 121-47376 | 291.99 | 155.80 | 36.19 | 100.00 |
| 0.00 | 110.00 | 26.85 | 98.00 | |||
| 10 | Cape Cod Hill S (Bean) | 121-55331 | 272.80 | 158.25 | 41.59 | 72.96 |
| 0.00 | 111.73 | 30.85 | 71.50 | |||
| 11 | Dunn School Dwarfs, Dunn S (Riddell) | 121-63078 | 266.00 | 139.13 | 39.11 | 87.76 |
| 0.00 | 98.23 | 29.01 | 86.00 |
| Rank | Name | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | |||
| 1G | Supernatural 6, Biddeford MS (Martens) | 121-34310 | 394.12 | 240.00 | 54.12 | 100.00 |
| 0.00 | 196.97 | 43.01 | 96.00 | |||
| 2G | Blake and the Giggle Girlz, Arundel S (Goebel) | 121-90876 | 371.07 | 219.40 | 60.00 | 91.67 |
| 0.00 | 180.06 | 47.68 | 88.00 | |||
| 3G | Kany Kane, Mt. Blue MS (Wells) | 121-54614 | 362.02 | 214.13 | 56.22 | 91..67 |
| 0.00 | 175.74 | 44.68 | 88.00 | |||
| 4 | Scribble, Harrison MS (Mitchell) | 121-40405 | 310.60 | 176.75 | 44.27 | 89.58 |
| 0.00 | 145.06 | 35.18 | 86.00 | |||
| 5 | BAMJACS, Brunswick JHS (Rider) | 121-97162 | 308.70 | 181.82 | 45.11 | 81.77 |
| 0.00 | 149.22 | 35.85 | 78.50 | |||
| 6 | Imagination er-er-ers, Elm Street S (Plummer) | 121-87018 | 224.08 | 123.89 | 40.29 | 59.90 |
| 0.00 | 101.68 | 32.02 | 57.50 |
| Rank | Name | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | |||
| 1G | Pirates of the High C, Oxford Hills CHS (Burnham) | 121-41557 | 397.54 | 240.00 | 60.00 | 97.54 |
| 0.00 | 198.17 | 46.51 | 59.50 | |||
| 2G | Donas and Dons, Oxford Hills CHS (Ricard) | 121-65661 | 357.39 | 199.97 | 57.42 | 100.00 |
| 0.00 | 165.12 | 44.51 | 61.00 |
![]()
| Rank | Name | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | |||
| 1G | Helen Thompson S (Palmer-Fish) | 121-60314 | 390.27 | 300.00 | 90.27 |
| 0.00 | 217.84 | 51.00 | |||
| 2G | FDI: Federal Department of Imagination, Arundel S (Pipes) | 121-46828 | 320.69 | 220.69 | 100..00 |
| 0.00 | 160.25 | 56.50 | |||
| 3G | Coffin Team 1, Coffin ES (Stevens) | 121-12181 | 247.72 | 187.54 | 60.18 |
| 0.00 | 136.18 | 34.00 | |||
| 4 | Third Grade Sleuths, Hawthorne ES (Lachance) | 121-28117 | 234.00 | 209.22 | 24.78 |
| 0.00 | 151.92 | 14.00 |
| Rank | Name | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | |||
| 1G | Beholden, Harrison MS (Puelle) | 121-76582 | 400.00 | 300.00 | 100.00 |
| 0.00 | 190.21 | 90.00 | |||
| 2G | Team MADJICAL (Caldwell) | 121-55288 | 361.48 | 271.48 | 90.00 |
| 0.00 | 172.13 | 81.00 | |||
| 3G | Tripp Improvisors, Tripp MS (Turnick) | 121-06778 | 342.61 | 281.50 | 61.11 |
| 0.00 | 178.48 | 55.00 | |||
| 4 | Phantoms of the Opera, Brunswick JHS (Rosales) | 121-16106 | 309.98 | 211.09 | 98.89 |
| 0.00 | 133.84 | 89.00 | |||
| 5 | Cape Cod Hill S (Karkos) | 121-74225 | 266.30 | 233.52 | 32.78 |
| 0.00 | 148.06 | 29.50 |
| Rank | Name | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | |||
| 1G | Leavitt Area HS (Gavin) | 121-63071 | 380.95 | 300.00 | 80.95 |
| 0.00 | 214.96 | 68.00 | |||
| 2G | Biddeford HS (Kircher) | 121-89763 | 342.08 | 242.08 | 100.00 |
| 0.00 | 173.46 | 84.00 |
![]()
| Rank | Name | Mbrshp# | Total | Central | OWHR | Side | Instant | |
|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwWHR | Sum2-3 | RwSide | RwInst | |||
| 1G | WID BTR!, Brunswick JHS (Washington) | 121-19745 | 400.00 | 240.00 | 150.00 | 60.00 | 100.00 | |
| 0.00 | 204.51 | 3.92 | 54.51 | 40.36 | 91.00 | |||
| 2G | Six Cool Dudes, Harrison MS (Montgomery) | 121-34961 | 194..96 | 67.20 | 0.00 | 43.14 | 84.62 | |
| 0.00 | 57.26 | 0.00 | 57.26 | 29.02 | 77.00 |
| Rank | Name | Mbrshp# | Total | Central | OWHR | Side | Instant | |
|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwWHR | Sum2-3 | RwSide | RwInst | |||
| 1G | Chocolate Sandwich Cookie, Brunswick HS (Barron) | 121-43303 | 400.00 | 240.00 | 150.00 | 60.00 | 100.00 | |
| 0.00 | 203.34 | 20.33 | 53.34 | 48.67 | 93.50 | |||
| 2G | Leavitt Anglers, Leavitt Area HS (Bishopp) | 121-73452 | 91.83 | 44.86 | 0.00 | 28.79 | 18.18 | |
| 0.00 | 38.01 | 0.00 | 38.01 | 23.35 | 17.00 |
![]()
Page generated by the Destination ImagiNation scoring program version DI-2009 (General Release)-2031R on Sat Mar 14 17:26:16 EDT 2009.