![]()
CreateME congratulates all the students who
participated in the University of Maine,Orono tournament.
What a fantastic day!
Teams emphasized as such are going on to Global Finals in Knoxville, TN!
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Machs | Tasks | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwMach | RwTsk | RwStry | RwSide | RwInst | ||||
| 1G | Richmond School | Richmond | 121-13264 | 395.88 | 240.00 | 98.31 | 100.00 | 40.00 | 55.88 | 100.00 |
| 0.00 | 238.31 | 48.79 | 56.00 | 28.75 | 37.25 | 66.00 | ||||
| 2 | Union Elementary | Union | 121-30674 | 289.43 | 145.69 | 100.00 | 14.29 | 30.37 | 58.13 | 85.61 |
| 0.00 | 144.66 | 49.63 | 8.00 | 21.83 | 38.75 | 56.50 | ||||
| 3 | Cherryfield Elementary | Cherryfield | 121-24893 | 225.98 | 112.43 | 69.64 | 14.29 | 27.71 | 46.13 | 67.42 |
| 0.00 | 111.64 | 34.56 | 8.00 | 19.92 | 30.75 | 44.50 | ||||
| 4T | Orono Schools | Orono | 121-71492 | 206.70 | 118.96 | 57.55 | 28.57 | 32.00 | 52.13 | 35.61 |
| 0.00 | 118.12 | 28.56 | 16.00 | 23.00 | 34.75 | 23.50 | ||||
| 4T | Jordan Acres School - Black | Brunswick | 121-43110 | 206.18 | 81.29 | 48.72 | 0.00 | 32.00 | 49.13 | 75.76 |
| 0.00 | 80.72 | 24.18 | 0.00 | 23.00 | 32.75 | 50.00 | ||||
| 5 | Jordan Acres School - Callahan | Brunswick | 121-01153 | 196.56 | 91.86 | 56.32 | 0.00 | 34.89 | 60.00 | 44.70 |
| 0.00 | 91.21 | 27.95 | 0.00 | 25.08 | 40.00 | 29.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Machs | Tasks | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwMach | RwTsk | RwStry | RwSide | RwInst | ||||
| 1G | Hancock Grammar School | Hancock | 121-03700 | 383.78 | 240.00 | 100.00 | 100.00 | 34.34 | 60.00 | 83.78 |
| 0.00 | 234.34 | 69.56 | 24.00 | 21.25 | 49.00 | 46.50 | ||||
| 2 | Orono Schools | Orono | 121-70990 | 359.68 | 208.25 | 63.34 | 100.00 | 40.00 | 51.43 | 100.00 |
| 0.00 | 203.34 | 44.06 | 24.00 | 24.75 | 42.00 | 55.50 | ||||
| 3 | Tripp Middle School | Turner | 121-04211 | 220.11 | 109.58 | 37.71 | 33.33 | 35.96 | 16.84 | 93.69 |
| 0.00 | 107.00 | 26.23 | 8.00 | 22.25 | 13.75 | 52.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Machs | Tasks | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwMach | RwTsk | RwStry | RwSide | RwInst | ||||
| 1 | Brunswick High School | Brunswick | 121-50385 | 400.00 | 240.00 | 100.00 | 100.00 | 40.00 | 60.00 | 100.00 |
| 0.00 | 240.00 | 59.89 | 32.00 | 26.33 | 44.00 | 79.00 | ||||
| 2 | Limestone Community School | Limestone | 121-88452 | 359.70 | 209.53 | 95.27 | 75.00 | 39.26 | 55.23 | 94.94 |
| 0.00 | 209.53 | 57.06 | 24.00 | 25.84 | 40.50 | 75.00 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Owls Head Central | Owls Head | 121-17891 | 377.35 | 228.08 | 49.27 | 100.00 |
| 0.00 | 197.67 | 44.75 | 69.50 | ||||
| 2 | Richmond School | Richmond | 121-50114 | 371.22 | 240.00 | 60.00 | 71.22 |
| 0.00 | 208.00 | 54.50 | 49.50 | ||||
| 3 | Harrison Middle School | Yarmouth | 121-95892 | 365.06 | 212.11 | 53.67 | 99.28 |
| 0.00 | 183.83 | 48.75 | 69.00 | ||||
| 4 | Teague Park | Caribou | 121-67138 | 360.41 | 234.42 | 54.77 | 71.22 |
| 0.00 | 203.16 | 49.75 | 49.50 | ||||
| 5 | Dunn School | Gray | 121-46389 | 335.71 | 194.62 | 45.41 | 95.68 |
| 0.00 | 168.67 | 41.25 | 66.50 | ||||
| 6 | Conners Emerson School | Bar Harbor | 121-19819 | 327.61 | 206.72 | 46.79 | 74.10 |
| 0.00 | 179.16 | 42.50 | 51.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Limestone Community | Limestone | 121-80893 | 382.08 | 226.10 | 55.98 | 100.00 |
| 0.00 | 200.66 | 52.25 | 83.00 | ||||
| 2 | Harrison Middle School | Yarmouth | 121-39809 | 379.03 | 238.31 | 57.59 | 83.13 |
| 0.00 | 211.50 | 53.75 | 69.00 | ||||
| 3 | Union Elementary | Union | 121-28207 | 361.45 | 240.00 | 60.00 | 61.45 |
| 0.00 | 213.00 | 56.00 | 51.00 | ||||
| 4 | Elm Street School | Mechanic Falls | 121-58302 | 354.81 | 229.09 | 54.64 | 71.08 |
| 0.00 | 203.32 | 51.00 | 59.00 | ||||
| 5 | Lincolnville Central School | Lincolnville | 121-91079 | 349.36 | 228.73 | 51.96 | 68.67 |
| 0.00 | 203.00 | 48.50 | 57.00 | ||||
| 6 | Gardiner Regional Middle School | Gardiner | 121-76855 | 338.66 | 235.48 | 56.79 | 46.39 |
| 0.00 | 208.99 | 53.00 | 38.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Gray-New Gloucester High School | Gray | 121-77352 | 386.61 | 230.51 | 56.10 | 100.00 |
| 0.00 | 194.18 | 46.75 | 69.00 | ||||
| 2 | Brunswick High School | Brunswick | 121-16537 | 373.98 | 229.52 | 54.60 | 89.86 |
| 0.00 | 193.34 | 45.50 | 62.00 | ||||
| 3 | Erskine Academy | S. China | 121-91259 | 348.55 | 240.00 | 60.00 | 48.55 |
| 0.00 | 202.17 | 50.00 | 33.50 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Limestone Community School | Limestone | 121-38476 | 375.74 | 240.00 | 60.00 | 75.74 |
| 0.00 | 156.83 | 54.00 | 51.50 | ||||
| 2 | Jordan Acres School | Brunswick | 121-71338 | 364.00 | 223.17 | 40.83 | 100.00 |
| 0.00 | 145.83 | 36.75 | 68.00 | ||||
| 3 | Lincolnville Central School | Lincolnville | 121-79726 | 347.45 | 222.40 | 44.17 | 80.88 |
| 0.00 | 145.33 | 39.75 | 55.00 | ||||
| 4 | Orono Schools | Orono | 121-72642 | 342.78 | 235.79 | 51.11 | 55.88 |
| 0.00 | 154.08 | 46.00 | 38.00 | ||||
| 5 | Longfellow School | Brunswick | 121-63688 | 252.96 | 129.94 | 41.67 | 82.35 |
| 1.00 | 84.91 | 37.50 | 56.00 | ||||
| 6 | Elm Street School | Mechanic Falls | 121-88511 | 218.30 | 151.76 | 36.39 | 30.15 |
| 0.00 | 99.17 | 32.75 | 20.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Presque Isle Middle School | Presque Isle | 121-44418 | 365.06 | 216.48 | 51.39 | 97.19 |
| 0.00 | 156.50 | 44.75 | 86.50 | ||||
| 2 | Biddeford Middle School | Biddeford | 121-34310 | 362.35 | 214.41 | 47.94 | 100.00 |
| 0.00 | 155.00 | 41.75 | 89.00 | ||||
| 3 | William S. Cohen School | Bangor | 121-74366 | 347.19 | 240.00 | 60.00 | 47.19 |
| 0.00 | 173.50 | 52.25 | 42.00 | ||||
| 4 | Mt Blue Middle School | Farmington | 121-54614 | 336.43 | 230.19 | 41.63 | 64.61 |
| 0.00 | 166.41 | 36.25 | 57.50 | ||||
| 5 | Arundel Schools | Arundel | 121-90876 | 295.52 | 212.46 | 35.31 | 47.75 |
| 0.00 | 153.59 | 30.75 | 42.50 | ||||
| 6 | Orono Schools | Orono | 121-99540 | 281.41 | 167.96 | 37.61 | 75.84 |
| 0.00 | 121.42 | 32.75 | 67.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Washburn High School | Washburn | 121-10499 | 397.27 | 240.00 | 60.00 | 97.27 |
| 0.00 | 188.01 | 52.00 | 89.00 | ||||
| 2 | Presque Isle High School | Presque Isle | 121-11120 | 379.96 | 239.99 | 53.08 | 86.89 |
| 0.00 | 188.00 | 46.00 | 79.50 | ||||
| 3 | Oxford Hills Comprehensive HS/Ricard | S. Paris | 121-65661 | 352.03 | 201.26 | 50.77 | 100.00 |
| 0.00 | 157.66 | 44.00 | 91.50 | ||||
| 4 | Oxford Hills Comprehensive HS/Burnham | S. Paris | 121-41557 | 323.93 | 195.95 | 48.75 | 79.23 |
| 0.00 | 153.50 | 42.25 | 72.50 | ||||
| 5 | Erskine Academy | S. China | 121-08439 | 179.25 | 93.19 | 41.25 | 44.81 |
| 0.00 | 73.00 | 35.75 | 41.00 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Helen Thompson School | W. Gardiner | 121-60314 | 400.00 | 300.00 | 100.00 |
| 0.00 | 164.10 | 92.00 | ||||
| 2 | Arundel Schools | Arundel | 121-46828 | 299.71 | 268.19 | 31.52 |
| 0.00 | 146.70 | 29.00 | ||||
| 3 | Glenburn Elementary | Glenburn | 121-38128 | 250.66 | 190.88 | 59.78 |
| 0.00 | 104.41 | 55.00 | ||||
| 4T | Lincolnville Central School | Lincolnville | 121-85358 | 232.07 | 169.03 | 63.04 |
| 0.00 | 92.46 | 58.00 | ||||
| 4T | Conners Emerson School | Bar Harbor | 121-99707 | 231.32 | 169.36 | 61.96 |
| 0.00 | 92.64 | 57.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Rockland District Middle School | Rockland | 121-07975 | 363.33 | 263.33 | 100.00 |
| 0.00 | 183.27 | 91.50 | ||||
| 2 | Cherryfield Elementary | Cherryfield | 121-39455 | 358.47 | 300.00 | 58.47 |
| 0.00 | 208.79 | 53.50 | ||||
| 3 | Tripp Middle School | Turner | 121-06778 | 295.67 | 224.09 | 71.58 |
| 0.00 | 155.96 | 65.50 | ||||
| 4 | Harrison Middle School | Yarmouth | 121-76582 | 288.16 | 249.91 | 38.25 |
| 0.00 | 173.93 | 35.00 | ||||
| 5 | Gardiner Area Schools | Gardiner | 121-55288 | 262.17 | 231.02 | 31.15 |
| 0.00 | 160.78 | 28.50 | ||||
| 6 | Conners Emerson School | Bar Harbor | 121-46714 | 199.41 | 177.01 | 22.40 |
| 0.00 | 123.19 | 20.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Narraguagus High School | Harrington | 121-90393 | 400.00 | 300.00 | 100.00 |
| 0.00 | 258.32 | 80.50 | ||||
| 2 | Wasburn High School | Washburn | 121-42247 | 282.11 | 187.08 | 95.03 |
| 0.00 | 161.09 | 76.50 | ||||
| 3 | Leavitt Area High School | Turner | 121-63071 | 280.46 | 209.03 | 71.43 |
| 0.00 | 179.99 | 57.50 | ||||
| 4 | Biddeford High School | Biddeford | 121-89763 | 271.90 | 183.70 | 88.20 |
| 0.00 | 158.18 | 71.00 |
![]()
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwWHR | Sum2-3 | RwSide | RwInst | ||||
| 1 | Morison Elementary | E. Corinth | 121-94639 | 400.00 | 240.00 | 0.00 | 60.00 | 100.00 | |
| 0.00 | 51.02 | 0.00 | 51.02 | 25.68 | 39.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwWHR | Sum2-3 | RwSide | RwInst | ||||
| 1G | Brunswick Junior High School | Brunswick | 121-19745 | 374.05 | 240.00 | 150.00 | 60.00 | 74.05 | |
| 0.00 | 215.85 | 6.15 | 65.85 | 45.84 | 68.50 | ||||
| 2 | Hancock Grammar School | Hancock | 121-85342 | 319.10 | 182.54 | 104.15 | 59.80 | 76.76 | |
| 0.00 | 164.17 | 4.27 | 60.02 | 45.69 | 71.00 | ||||
| 3 | Reeds Brook Middle School | Hampden | 121-41250 | 257.22 | 104.42 | 33.90 | 52.80 | 100.00 | |
| 0.00 | 93.91 | 1.39 | 60.01 | 40.34 | 92.50 | ||||
| 4 | Harrison Middle School | Yarmouth | 121-34961 | 163.94 | 65.43 | 0.00 | 49.32 | 49.19 | |
| 0.00 | 58.85 | 0.00 | 58.85 | 37.68 | 45.50 | ||||
| 5 | Fort Fairfield Middle School | Fort Fairfield | 121-18942 | 136.11 | 50.60 | 0.00 | 46.05 | 39.46 | |
| 0.00 | 45.51 | 0.00 | 45.51 | 35.18 | 36.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwWHR | Sum2-3 | RwSide | RwInst | ||||
| 1 | Brunswick High School | Brunswick | 121-43303 | 400.00 | 240.00 | 150.00 | 60.00 | 100.00 | |
| 0.00 | 217.51 | 18.61 | 67.51 | 52.34 | 90.50 |
![]()
Page generated by the Destination ImagiNation scoring program version DI-2009 (General Release)-2031R on Sat Apr 04 17:29:47 EDT 2009.